PDF attached
CFTC Commitment of Traders
No surprises
Reuters table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn 91,410 -12,207 359,660 -1,691 -421,686 5,707
Soybeans 31,201 -13,059 130,764 5,298 -135,127 5,634
Soyoil 62,796 -6,143 105,999 -2,638 -180,916 11,619
CBOT wheat -65,691 -5,201 103,486 -3,571 -35,589 4,840
KCBT wheat 116 -3,549 46,259 -528 -46,205 3,767
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 170,767 -6,065 236,688 -1,483 -420,505 4,123
Soybeans 82,135 -10,830 83,233 1,162 -128,179 6,486
Soymeal 71,815 -3,895 86,650 1,254 -203,318 1,422
Soyoil 100,274 -10,098 83,989 1,469 -197,400 10,150
CBOT wheat -53,402 -6,622 64,050 -2,616 -28,704 4,892
KCBT wheat 17,308 -3,973 33,153 648 -46,875 3,189
MGEX wheat -652 -810 1,691 69 -2,890 -1,210
———- ———- ———- ———- ———- ———-
Total wheat -36,746 -11,405 98,894 -1,899 -78,469 6,871
Live cattle 62,389 12,228 53,737 411 -122,968 -6,529
Feeder cattle -3,554 3,052 2,733 -502 4,416 -475
Lean hogs 54,277 -1,525 46,225 -55 -81,636 2,867
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 42,434 -4,768 -29,383 8,192 1,766,134 -85,072
Soybeans -10,349 1,055 -26,839 2,127 718,082 6,435
Soymeal 22,453 578 22,401 642 433,521 -7,399
Soyoil 1,017 1,319 12,121 -2,839 520,069 -16,509
CBOT wheat 20,264 415 -2,209 3,931 443,433 -5,019
KCBT wheat -3,415 -174 -171 310 165,174 -8,804
MGEX wheat 2,447 824 -597 1,126 45,442 -3,461
———- ———- ———- ———- ———- ———-
Total wheat 19,296 1,065 -2,977 5,367 654,049 -17,284
Live cattle 14,886 -985 -8,043 -5,126 354,749 6,605
Feeder cattle -1,337 1,121 -2,260 -3,196 53,996 -7,537
Lean hogs -6,281 -188 -12,584 -1,099 264,489 5,290
Terry Reilly
Senior Commodity Analyst – Grain and Oilseeds
Futures International
One Lincoln Center
18 W 140 Butterfield Rd.
Oakbrook Terrace, Il. 60181
W: 312.604.1366
ICE IM: treilly1
Skype: fi.treilly
Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results.