PDF attached
The trade really missed it with the estimated net long position for the traditional and managed money net long position for corn.
Reuters table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn -63,782 47,039 318,468 15,012 -196,595 -54,214
Soybeans 27,786 28,903 109,674 1,649 -109,657 -27,190
Soyoil -15,882 17,616 115,091 10,414 -97,118 -28,392
CBOT wheat -102,396 4,308 74,967 943 19,721 -6,091
KCBT wheat -10,975 -2,882 40,159 1,078 -23,643 2,418
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 2,145 46,636 233,118 -6,940 -207,452 -50,355
Soybeans 47,882 33,901 72,257 -4,988 -98,419 -19,300
Soymeal 60,608 -5,208 92,217 -194 -192,358 2,903
Soyoil 8,748 27,055 114,801 523 -126,824 -29,384
CBOT wheat -113,430 6,044 70,792 451 17,375 -6,785
KCBT wheat 3,616 -3,489 34,907 1,792 -26,221 1,779
MGEX wheat -7,422 1,552 954 455 4,430 -386
———- ———- ———- ———- ———- ———-
Total wheat -117,236 4,107 106,653 2,698 -4,416 -5,392
Live cattle 119,921 5,285 49,392 935 -175,541 -5,592
Feeder cattle 19,486 1,416 1,117 -28 -8,963 -653
Lean hogs -4,630 11,543 50,369 -1,141 -40,428 -6,284
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 30,280 18,497 -58,090 -7,838 1,775,421 -9,951
Soybeans 6,083 -6,249 -27,802 -3,363 845,019 -9,053
Soymeal 24,497 4,433 15,036 -1,933 575,837 24,069
Soyoil 5,367 1,445 -2,092 361 607,403 -3,209
CBOT wheat 17,555 -548 7,707 838 465,331 -23,832
KCBT wheat -6,760 534 -5,541 -615 203,293 -8,894
MGEX wheat 1,817 -411 221 -1,211 61,428 -1,784
———- ———- ———- ———- ———- ———-
Total wheat 12,612 -425 2,387 -988 730,052 -34,510
Live cattle 24,897 3,207 -18,669 -3,833 425,594 13,750
Feeder cattle 1,650 -192 -13,290 -543 78,384 -766
Lean hogs -3,337 -716 -1,974 -3,402 307,580 -17,530
Terry Reilly Senior Commodity Analyst – Grain and Oilseeds |
Futures International One Lincoln Center 18W140 Butterfield Rd. Suite 1450 Oakbrook terrace, Il. 60181 |
Work: 312.604.1366 ICE IM: treilly1 Skype IM: fi.treilly |
treilly@futures-int.com
|
DISCLAIMER: The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. This communication may contain links to third party websites which are not under the control of FI and FI is not responsible for their content. Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results. |