PDF attached
CFTC Commitment of Traders
No surprises
Reuters table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn -144,359 9,071 278,491 -6,803 -90,868 -12,543
Soybeans 27,027 -9,847 124,721 811 -122,832 8,613
Soyoil -30,355 13,529 98,009 1,200 -67,708 -16,001
CBOT wheat -102,508 5,591 72,067 3,180 24,895 -5,640
KCBT wheat -9,212 11,056 39,329 2,115 -26,892 -9,520
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn -109,643 8,503 246,880 1,825 -113,222 -14,169
Soybeans 48,459 -7,914 98,451 -1,422 -129,923 10,297
Soymeal 62,262 1,705 94,238 431 -186,889 818
Soyoil -13,484 10,249 105,381 3,083 -92,847 -17,199
CBOT wheat -116,906 9,418 68,650 2,024 21,092 -5,972
KCBT wheat 7,446 12,910 30,938 -573 -27,845 -9,507
MGEX wheat -8,318 -112 1,370 468 3,066 1,409
———- ———- ———- ———- ———- ———-
Total wheat -117,778 22,216 100,958 1,919 -3,687 -14,070
Live cattle 95,279 -12,272 50,603 -135 -162,099 6,850
Feeder cattle 12,366 -2,222 926 116 -2,787 1,588
Lean hogs -17,670 -10,847 49,213 2,219 -31,870 4,501
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 19,249 -6,435 -43,265 10,276 1,680,175 60,508
Soybeans 11,929 -1,384 -28,917 423 762,666 29,648
Soymeal 14,734 -2,241 15,655 -712 501,524 28,090
Soyoil 896 2,595 55 1,273 524,176 15,516
CBOT wheat 21,618 -2,340 5,546 -3,131 461,528 -953
KCBT wheat -7,314 821 -3,225 -3,651 207,854 5,126
MGEX wheat 2,911 476 971 -2,240 59,703 1,672
———- ———- ———- ———- ———- ———-
Total wheat 17,215 -1,043 3,292 -9,022 729,085 5,845
Live cattle 29,774 1,984 -13,556 3,572 392,985 -33,500
Feeder cattle -221 -1,405 -10,285 1,921 75,688 -1,998
Lean hogs -3,335 2,270 3,662 1,857 318,099 8,118
Terry Reilly Senior Commodity Analyst – Grain and Oilseeds |
Futures International One Lincoln Center 18W140 Butterfield Rd. Suite 1450 Oakbrook terrace, Il. 60181 |
Work: 312.604.1366 ICE IM: treilly1 Skype IM: fi.treilly |
treilly@futures-int.com
|
DISCLAIMER: The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. This communication may contain links to third party websites which are not under the control of FI and FI is not responsible for their content. Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results. |