PDF attached
Good fund selling was seen in soybean meal for the week ending March 21. Funds trimmed their net short position for corn.
Estimates as of this evening
Reuters Table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn -52,799 24,835 281,734 -16,629 -163,733 -9,846
Soybeans 94,993 -15,697 128,440 927 -187,442 7,565
Soyoil -25,609 -2,020 100,992 2,095 -74,888 977
CBOT wheat -80,136 7,818 80,447 -1,470 -1,809 -6,033
KCBT wheat -18,667 2,579 44,476 1,733 -22,703 -2,598
=================================================================================
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn -41,896 12,238 226,688 -3,827 -175,450 -9,932
Soybeans 110,786 -16,873 92,557 -1,723 -190,682 6,026
Soymeal 115,214 -18,755 87,238 4,318 -232,903 22,789
Soyoil -5,718 -4,529 106,318 3,351 -101,621 -619
CBOT wheat -86,500 8,757 62,938 -1,654 -310 -5,756
KCBT wheat -8,762 3,971 36,154 10 -24,631 -2,345
MGEX wheat -2,624 1,823 1,305 -15 -634 -1,983
———- ———- ———- ———- ———- ———-
Total wheat -97,886 14,551 100,397 -1,659 -25,575 -10,084
Live cattle 63,749 -28,817 43,940 -2,336 -124,278 25,423
Feeder cattle 7,141 -3,227 1,734 134 -2,004 1,211
Lean hogs -16,575 -18,712 47,617 658 -30,083 16,788
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 55,860 -120 -65,202 1,640 1,690,830 23,227
Soybeans 23,330 5,367 -35,992 7,205 867,790 27,500
Soymeal 12,698 -6,888 17,753 -1,464 481,613 -8,197
Soyoil 1,513 2,849 -494 -1,052 496,457 -5,291
CBOT wheat 22,373 -1,031 1,497 -316 454,791 -4,508
KCBT wheat 345 77 -3,107 -1,714 188,590 -2,585
MGEX wheat 2,429 -669 -476 843 60,382 3,080
———- ———- ———- ———- ———- ———-
Total wheat 25,147 -1,623 -2,086 -1,187 703,763 -4,013
Live cattle 23,528 -32 -6,937 5,764 396,286 -25,456
Feeder cattle 2,888 119 -9,759 1,762 76,616 834
Lean hogs -3,771 -1,688 2,812 2,953 310,858 28,295
Terry Reilly Senior Commodity Analyst – Grain and Oilseeds |
Futures International One Lincoln Center 18W140 Butterfield Rd. Suite 1450 Oakbrook terrace, Il. 60181 |
Work: 312.604.1366 ICE IM: treilly1 Skype IM: fi.treilly |
treilly@futures-int.com
|
DISCLAIMER: The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. This communication may contain links to third party websites which are not under the control of FI and FI is not responsible for their content. Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results. |